Super corrosion-resistant pre embedded channel
Our pre embedded channel adopt hot-dip galvanizing and multi-element composite sealing layer technology, as well as high-quality and high-performance profile with continuous rolling and forming in one-time process, CNC cold bending and rotary anchoring methods. After obtaining various specifications of semi-finished channels that meet structural requirements, multi-level surface treatment is carried out to improve their anti-corrosion performance. Compared with traditional processes, the surface wear resistance strength is increased by 1.2 times, and the corrosion resistance is increased by 1.5 times. Special anti-corrosion powder is used to conduct salt spray testing for more than 6000 hours. The durability of pre embedded channels are improved to more than 60 years, fully meeting the construction requirements of rail transit project components and building body with the same life. The quality and performance of our pre embedded channels exceed similar products in Europe.
| Selection Guide for Prebedded Channels Across Different Scenarios | |||||
| This table integrates common construction scenarios, key selection factors, recommended models, materials, load – bearing references, and notes, providing a clear guide for quick channel selection. | |||||
| Application Scenario | Key Selection Factors | Recommended Channel Model | Material | Typical Load Capacity (Reference) | Key Notes |
| Curtain Wall Facade | Medium load, corrosion resistance, easy bracket installation | HAC – C 40/22, HAC – C 50/30, HAC – T 40/22 | Hot – dip galvanized carbon steel, stainless steel (A4) | Vertical shear force: 35-55 kN | Match with T – bolts of corresponding specifications; ensure embedded depth ≥ 60mm |
| Subway/Railway Tunnel | High load, curved structure adaptation, strong corrosion resistance | HAC – C 52/34, HAC – T 53/34, Curved – type 50/30 | Stainless steel (A4), hot – dip galvanized carbon steel | Vertical shear force: 50-70 kN | Select curved channels for circular tunnel sections; use foam fillers to prevent concrete blocking |
| Elevator Hoistway | High – precision positioning, high dynamic load, long – term stability | HAC – V 50, HAC – V – T 50 | Hot – dip galvanized carbon steel, Q355B steel | Axial tension: 40-60 kN | Ensure the channel is installed in a straight line; the distance between anchors is ≤ 800mm |
| Power Plant (Electromechanical Equipment Fixing) | High temperature resistance, heavy load, anti – vibration | HAC – C 50/30, HAC – C 52/34 | Stainless steel (A4), heat – resistant galvanized steel | Vertical shear force: 45-65 kN | Check high – temperature impact on material performance; add anti – vibration gaskets if needed |
| Prefabricated Concrete Components (Beams/Slabs) | Standardized size, convenient pre – embedding, medium load | HAC – C 38/17, HAC – C 40/25 | Hot – dip galvanized carbon steel | Vertical shear force: 25-40 kN | Integrate with precast mold; avoid collision during component transportation |
| Mechanical and Electrical Pipeline Installation (Water Supply, Ventilation) | Light to medium load, dense layout, easy adjustment | HAC – C 28/15, HAC – C 38/17 | Hot – dip galvanized carbon steel | Vertical shear force: 15-30 kN | Arrange channels at intervals of 1.2-1.5m; reserve space for pipeline maintenance |
| Bridge Engineering (Track Fixing, Auxiliary Facility Installation) | Heavy load, anti – fatigue, corrosion from harsh outdoor environment | HAC – C 54/33, HAC – V 70 | Stainless steel (A4), hot – dip galvanized carbon steel with enhanced coating | Vertical shear force: 60-80 kN | Conduct anti – corrosion inspection regularly; match with high – strength anchors |














